Series / RBA
RBA series
27 canonical series tagged rba, including 10-Year Australian Government Bond Yield, 2-Year Australian Government Bond Yield, and 3-Year Australian Government Bond Yield, among 27 canonical series, drawn from Reserve Bank of Australia. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.BOND.10Y | 10-Year Australian Government Bond Yield | daily | RBA |
| AU.BOND.2Y | 2-Year Australian Government Bond Yield | daily | RBA |
| AU.BOND.3Y | 3-Year Australian Government Bond Yield | daily | RBA |
| AU.BOND.5Y | 5-Year Australian Government Bond Yield | daily | RBA |
| AU.BUSINESS.CREDIT | Non-Financial Business Credit (Outstanding), Australia | monthly | RBA |
| AU.BUSINESS.LENDING.RATE | Business Lending Rate — Outstanding Variable (Medium Business), Australia | monthly | RBA |
| AU.CASHRATE | Cash Rate Target, Australia | daily | RBA |
| AU.CREDIT.GROWTH | Private-Sector Credit Growth (12-month), Australia | monthly | RBA |
| AU.CREDIT.TOTAL | Total Private-Sector Credit, Australia | monthly | RBA |
| AU.FX.CNY | AUD/CNY Exchange Rate | daily | RBA |
| AU.FX.EUR | AUD/EUR Exchange Rate | daily | RBA |
| AU.FX.GBP | AUD/GBP Exchange Rate | daily | RBA |
| AU.FX.JPY | AUD/JPY Exchange Rate | daily | RBA |
| AU.FX.NZD | AUD/NZD Exchange Rate | daily | RBA |
| AU.FX.TWI | Trade-Weighted Index (AUD) | daily | RBA |
| AU.FX.USD | AUD/USD Exchange Rate | daily | RBA |
| AU.HOUSEHOLD.DEBT | Household Debt to Disposable Income, Australia | quarterly | RBA |
| AU.HOUSEHOLD.WEALTH | Household Assets-to-Income Ratio, Australia | quarterly | RBA |
| AU.HOUSING.CREDIT.INV | Investor Housing Credit (Outstanding), Australia | monthly | RBA |
| AU.HOUSING.CREDIT.OO | Owner-Occupier Housing Credit (Outstanding), Australia | monthly | RBA |
| AU.INFLATION.EXPECTATIONS | Consumer Inflation Expectations (1-year ahead), Australia | monthly | RBA |
| AU.LENDING.RATE.HOUSING.INDICATOR | Indicator Lending Rate — Housing (Standard Variable), Australia | monthly | RBA |
| AU.MORTGAGE.RATE.INV.NEW | Investor New Variable Mortgage Rate, Australia | monthly | RBA |
| AU.MORTGAGE.RATE.OO.NEW | Owner-Occupier New Variable Mortgage Rate, Australia | monthly | RBA |
| AU.MORTGAGE.RATE.VAR | Owner-Occupier Variable Mortgage Rate (Outstanding), Australia | monthly | RBA |
| AU.PERSONAL.CREDIT | Other Personal Credit (excl. Housing, Outstanding), Australia | monthly | RBA |
| AU.TD.RATE.1Y | 1-Year Bank Term Deposit Rate ($10k), Australia | monthly | RBA |
Browse more. All 69 series
· Sources in this theme: Reserve Bank of Australia