Sources / RBA
Reserve Bank of Australia
16 curated datasets · 27 canonical series · Licensed CC-BY 4.0.
List the datasets
curl -H 'Authorization: Bearer ak_your_key' \
https://api.ausdata.io/v1/datasets/rba Fetch data
curl -H 'Authorization: Bearer ak_your_key' \
'https://api.ausdata.io/v1/data/rba/F1?limit=10' Inspect a dataset's schema
curl -H 'Authorization: Bearer ak_your_key' \
https://api.ausdata.io/v1/describe/rba/F1 Canonical series (27)
Stable IDs that resolve to a flat {date, value} time series. Each links to a ready-to-run page.
| ID | Title | Frequency |
|---|---|---|
| AU.BOND.10Y | 10-Year Australian Government Bond Yield | daily |
| AU.BOND.2Y | 2-Year Australian Government Bond Yield | daily |
| AU.BOND.3Y | 3-Year Australian Government Bond Yield | daily |
| AU.BOND.5Y | 5-Year Australian Government Bond Yield | daily |
| AU.BUSINESS.CREDIT | Non-Financial Business Credit (Outstanding), Australia | monthly |
| AU.BUSINESS.LENDING.RATE | Business Lending Rate — Outstanding Variable (Medium Business), Australia | monthly |
| AU.CASHRATE | Cash Rate Target, Australia | daily |
| AU.CREDIT.GROWTH | Private-Sector Credit Growth (12-month), Australia | monthly |
| AU.CREDIT.TOTAL | Total Private-Sector Credit, Australia | monthly |
| AU.FX.CNY | AUD/CNY Exchange Rate | daily |
| AU.FX.EUR | AUD/EUR Exchange Rate | daily |
| AU.FX.GBP | AUD/GBP Exchange Rate | daily |
| AU.FX.JPY | AUD/JPY Exchange Rate | daily |
| AU.FX.NZD | AUD/NZD Exchange Rate | daily |
| AU.FX.TWI | Trade-Weighted Index (AUD) | daily |
| AU.FX.USD | AUD/USD Exchange Rate | daily |
| AU.HOUSEHOLD.DEBT | Household Debt to Disposable Income, Australia | quarterly |
| AU.HOUSEHOLD.WEALTH | Household Assets-to-Income Ratio, Australia | quarterly |
| AU.HOUSING.CREDIT.INV | Investor Housing Credit (Outstanding), Australia | monthly |
| AU.HOUSING.CREDIT.OO | Owner-Occupier Housing Credit (Outstanding), Australia | monthly |
| AU.INFLATION.EXPECTATIONS | Consumer Inflation Expectations (1-year ahead), Australia | monthly |
| AU.LENDING.RATE.HOUSING.INDICATOR | Indicator Lending Rate — Housing (Standard Variable), Australia | monthly |
| AU.MORTGAGE.RATE.INV.NEW | Investor New Variable Mortgage Rate, Australia | monthly |
| AU.MORTGAGE.RATE.OO.NEW | Owner-Occupier New Variable Mortgage Rate, Australia | monthly |
| AU.MORTGAGE.RATE.VAR | Owner-Occupier Variable Mortgage Rate (Outstanding), Australia | monthly |
| AU.PERSONAL.CREDIT | Other Personal Credit (excl. Housing, Outstanding), Australia | monthly |
| AU.TD.RATE.1Y | 1-Year Bank Term Deposit Rate ($10k), Australia | monthly |
Attribution for every response is returned in meta.sources[].attribution. Reproduce it when you publish.