Series / Quarterly
Quarterly series
20 canonical series tagged quarterly, including ADI Housing Loans (Industry), Australia, ADI Interest Income (Industry), Australia, and ADI Total Loans and Advances (Industry), Australia, among 20 canonical series, drawn from Australian Bureau of Statistics, Reserve Bank of Australia, Australian Prudential Regulation Authority. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.BANK.HOUSING.LOANS | ADI Housing Loans (Industry), Australia | quarterly | APRA |
| AU.BANK.INTEREST.INCOME | ADI Interest Income (Industry), Australia | quarterly | APRA |
| AU.BANK.TOTAL.LOANS | ADI Total Loans and Advances (Industry), Australia | quarterly | APRA |
| AU.CPI.INDEX | Consumer Price Index, Index Level, Australia | quarterly | ABS |
| AU.CPI.QOQ | Consumer Price Index, Quarterly Change, Australia | quarterly | ABS |
| AU.CPI.TRIMMED | Trimmed Mean CPI, Annual (Underlying Inflation), Australia | quarterly | ABS |
| AU.CPI.YOY | Consumer Price Index, Annual Change (Headline Inflation), Australia | quarterly | ABS |
| AU.DWELLING.VALUE | Mean Price of Residential Dwellings, Australia | quarterly | ABS |
| AU.GDP.GROWTH | Gross Domestic Product, Quarterly Growth, Australia | quarterly | ABS |
| AU.GDP.LEVEL | Gross Domestic Product, Current Prices, Australia | quarterly | ABS |
| AU.GDP.PER.CAPITA | GDP per Capita (Chain Volume), Australia | quarterly | ABS |
| AU.GDP.REAL | Gross Domestic Product, Chain Volume (Real), Australia | quarterly | ABS |
| AU.HOUSEHOLD.DEBT | Household Debt to Disposable Income, Australia | quarterly | RBA |
| AU.HOUSEHOLD.WEALTH | Household Assets-to-Income Ratio, Australia | quarterly | RBA |
| AU.HOUSING.FINANCE | New Housing Loan Commitments (Total), Australia | quarterly | ABS |
| AU.JOB.VACANCIES | Job Vacancies, Australia | quarterly | ABS |
| AU.POPULATION | Estimated Resident Population, Australia | quarterly | ABS |
| AU.PPI.YOY | Producer Price Index (Final Demand), Annual Change, Australia | quarterly | ABS |
| AU.TERMS.OF.TRADE | Terms of Trade Index, Australia | quarterly | ABS |
| AU.WAGES.YOY | Wage Price Index, Annual Growth, Australia | quarterly | ABS |
Browse more. All 69 series
· Sources in this theme: Australian Bureau of Statistics · Reserve Bank of Australia · Australian Prudential Regulation Authority