Series / Monthly
Monthly series
34 canonical series tagged monthly, including Dwelling Units Approved, Australia, Non-Financial Business Credit (Outstanding), Australia, and Business Lending Rate — Outstanding Variable (Medium Business), Australia, among 34 canonical series, drawn from Australian Bureau of Statistics, Reserve Bank of Australia. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.BUILDING.APPROVALS | Dwelling Units Approved, Australia | monthly | ABS |
| AU.BUSINESS.CREDIT | Non-Financial Business Credit (Outstanding), Australia | monthly | RBA |
| AU.BUSINESS.LENDING.RATE | Business Lending Rate — Outstanding Variable (Medium Business), Australia | monthly | RBA |
| AU.CPI.HOUSING.YOY | CPI Housing Group, Annual Change, Australia | monthly | ABS |
| AU.CPI.MONTHLY | Monthly CPI Indicator, Annual Change, Australia | monthly | ABS |
| AU.CREDIT.GROWTH | Private-Sector Credit Growth (12-month), Australia | monthly | RBA |
| AU.CREDIT.TOTAL | Total Private-Sector Credit, Australia | monthly | RBA |
| AU.EMPLOYED.NSW | Employed Persons, New South Wales | monthly | ABS |
| AU.EMPLOYED.QLD | Employed Persons, Queensland | monthly | ABS |
| AU.EMPLOYED.SA | Employed Persons, Australia | monthly | ABS |
| AU.EMPLOYED.VIC | Employed Persons, Victoria | monthly | ABS |
| AU.EMPLOYED.WA | Employed Persons, Western Australia | monthly | ABS |
| AU.EXPORTS.GOODS | Total Goods Exports, Australia | monthly | ABS |
| AU.HOUSEHOLD.SPENDING.YOY | Household Spending, Annual Change, Australia | monthly | ABS |
| AU.HOUSING.CREDIT.INV | Investor Housing Credit (Outstanding), Australia | monthly | RBA |
| AU.HOUSING.CREDIT.OO | Owner-Occupier Housing Credit (Outstanding), Australia | monthly | RBA |
| AU.INFLATION.EXPECTATIONS | Consumer Inflation Expectations (1-year ahead), Australia | monthly | RBA |
| AU.LENDING.RATE.HOUSING.INDICATOR | Indicator Lending Rate — Housing (Standard Variable), Australia | monthly | RBA |
| AU.MORTGAGE.RATE.INV.NEW | Investor New Variable Mortgage Rate, Australia | monthly | RBA |
| AU.MORTGAGE.RATE.OO.NEW | Owner-Occupier New Variable Mortgage Rate, Australia | monthly | RBA |
| AU.MORTGAGE.RATE.VAR | Owner-Occupier Variable Mortgage Rate (Outstanding), Australia | monthly | RBA |
| AU.PARTICIPATION.SA | Labour Force Participation Rate, Australia | monthly | ABS |
| AU.PERSONAL.CREDIT | Other Personal Credit (excl. Housing, Outstanding), Australia | monthly | RBA |
| AU.TD.RATE.1Y | 1-Year Bank Term Deposit Rate ($10k), Australia | monthly | RBA |
| AU.TRADE.BALANCE | Trade Balance on Goods, Australia | monthly | ABS |
| AU.UNEMP.NSW | Unemployment Rate, New South Wales | monthly | ABS |
| AU.UNEMP.ORIG | Unemployment Rate, Australia (Original) | monthly | ABS |
| AU.UNEMP.QLD | Unemployment Rate, Queensland | monthly | ABS |
| AU.UNEMP.SA | Unemployment Rate, Australia | monthly | ABS |
| AU.UNEMP.SA_STATE | Unemployment Rate, South Australia | monthly | ABS |
| AU.UNEMP.TAS | Unemployment Rate, Tasmania | monthly | ABS |
| AU.UNEMP.VIC | Unemployment Rate, Victoria | monthly | ABS |
| AU.UNEMP.WA | Unemployment Rate, Western Australia | monthly | ABS |
| AU.UNEMP.YOUTH | Youth Unemployment Rate (15-24), Australia | monthly | ABS |
Browse more. All 69 series
· Sources in this theme: Australian Bureau of Statistics · Reserve Bank of Australia