Series / Lending
Lending series
13 canonical series tagged lending, including ADI Housing Loans (Industry), Australia, ADI Total Loans and Advances (Industry), Australia, and Non-Financial Business Credit (Outstanding), Australia, among 13 canonical series, drawn from Australian Bureau of Statistics, Reserve Bank of Australia, Australian Prudential Regulation Authority. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.BANK.HOUSING.LOANS | ADI Housing Loans (Industry), Australia | quarterly | APRA |
| AU.BANK.TOTAL.LOANS | ADI Total Loans and Advances (Industry), Australia | quarterly | APRA |
| AU.BUSINESS.CREDIT | Non-Financial Business Credit (Outstanding), Australia | monthly | RBA |
| AU.CREDIT.GROWTH | Private-Sector Credit Growth (12-month), Australia | monthly | RBA |
| AU.CREDIT.TOTAL | Total Private-Sector Credit, Australia | monthly | RBA |
| AU.HOUSING.CREDIT.INV | Investor Housing Credit (Outstanding), Australia | monthly | RBA |
| AU.HOUSING.CREDIT.OO | Owner-Occupier Housing Credit (Outstanding), Australia | monthly | RBA |
| AU.HOUSING.FINANCE | New Housing Loan Commitments (Total), Australia | quarterly | ABS |
| AU.LENDING.RATE.HOUSING.INDICATOR | Indicator Lending Rate — Housing (Standard Variable), Australia | monthly | RBA |
| AU.MORTGAGE.RATE.INV.NEW | Investor New Variable Mortgage Rate, Australia | monthly | RBA |
| AU.MORTGAGE.RATE.OO.NEW | Owner-Occupier New Variable Mortgage Rate, Australia | monthly | RBA |
| AU.MORTGAGE.RATE.VAR | Owner-Occupier Variable Mortgage Rate (Outstanding), Australia | monthly | RBA |
| AU.PERSONAL.CREDIT | Other Personal Credit (excl. Housing, Outstanding), Australia | monthly | RBA |
Browse more. All 69 series
· Sources in this theme: Australian Bureau of Statistics · Reserve Bank of Australia · Australian Prudential Regulation Authority