Series / Inflation
Inflation series
9 canonical series tagged inflation, including CPI Housing Group, Annual Change, Australia, Consumer Price Index, Index Level, Australia, and Monthly CPI Indicator, Annual Change, Australia, among 9 canonical series, drawn from Australian Bureau of Statistics, Reserve Bank of Australia. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.CPI.HOUSING.YOY | CPI Housing Group, Annual Change, Australia | monthly | ABS |
| AU.CPI.INDEX | Consumer Price Index, Index Level, Australia | quarterly | ABS |
| AU.CPI.MONTHLY | Monthly CPI Indicator, Annual Change, Australia | monthly | ABS |
| AU.CPI.QOQ | Consumer Price Index, Quarterly Change, Australia | quarterly | ABS |
| AU.CPI.TRIMMED | Trimmed Mean CPI, Annual (Underlying Inflation), Australia | quarterly | ABS |
| AU.CPI.YOY | Consumer Price Index, Annual Change (Headline Inflation), Australia | quarterly | ABS |
| AU.INFLATION.EXPECTATIONS | Consumer Inflation Expectations (1-year ahead), Australia | monthly | RBA |
| AU.PPI.YOY | Producer Price Index (Final Demand), Annual Change, Australia | quarterly | ABS |
| AU.WAGES.YOY | Wage Price Index, Annual Growth, Australia | quarterly | ABS |
Browse more. All 69 series
· Sources in this theme: Australian Bureau of Statistics · Reserve Bank of Australia