Series / Housing
Housing series
11 canonical series tagged housing, including ADI Housing Loans (Industry), Australia, Dwelling Units Approved, Australia, and CPI Housing Group, Annual Change, Australia, among 11 canonical series, drawn from Australian Bureau of Statistics, Reserve Bank of Australia, Australian Prudential Regulation Authority. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.BANK.HOUSING.LOANS | ADI Housing Loans (Industry), Australia | quarterly | APRA |
| AU.BUILDING.APPROVALS | Dwelling Units Approved, Australia | monthly | ABS |
| AU.CPI.HOUSING.YOY | CPI Housing Group, Annual Change, Australia | monthly | ABS |
| AU.DWELLING.VALUE | Mean Price of Residential Dwellings, Australia | quarterly | ABS |
| AU.HOUSING.CREDIT.INV | Investor Housing Credit (Outstanding), Australia | monthly | RBA |
| AU.HOUSING.CREDIT.OO | Owner-Occupier Housing Credit (Outstanding), Australia | monthly | RBA |
| AU.HOUSING.FINANCE | New Housing Loan Commitments (Total), Australia | quarterly | ABS |
| AU.LENDING.RATE.HOUSING.INDICATOR | Indicator Lending Rate — Housing (Standard Variable), Australia | monthly | RBA |
| AU.MORTGAGE.RATE.INV.NEW | Investor New Variable Mortgage Rate, Australia | monthly | RBA |
| AU.MORTGAGE.RATE.OO.NEW | Owner-Occupier New Variable Mortgage Rate, Australia | monthly | RBA |
| AU.MORTGAGE.RATE.VAR | Owner-Occupier Variable Mortgage Rate (Outstanding), Australia | monthly | RBA |
Browse more. All 69 series
· Sources in this theme: Australian Bureau of Statistics · Reserve Bank of Australia · Australian Prudential Regulation Authority