Series / Headline
Headline series
7 canonical series tagged headline, including Cash Rate Target, Australia, Monthly CPI Indicator, Annual Change, Australia, and Consumer Price Index, Annual Change (Headline Inflation), Australia, among 7 canonical series, drawn from Australian Bureau of Statistics, Reserve Bank of Australia. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.CASHRATE | Cash Rate Target, Australia | daily | RBA |
| AU.CPI.MONTHLY | Monthly CPI Indicator, Annual Change, Australia | monthly | ABS |
| AU.CPI.YOY | Consumer Price Index, Annual Change (Headline Inflation), Australia | quarterly | ABS |
| AU.GDP.GROWTH | Gross Domestic Product, Quarterly Growth, Australia | quarterly | ABS |
| AU.GDP.REAL | Gross Domestic Product, Chain Volume (Real), Australia | quarterly | ABS |
| AU.UNEMP.SA | Unemployment Rate, Australia | monthly | ABS |
| AU.WAGES.YOY | Wage Price Index, Annual Growth, Australia | quarterly | ABS |
Browse more. All 69 series
· Sources in this theme: Australian Bureau of Statistics · Reserve Bank of Australia