Series / Credit
Credit series
8 canonical series tagged credit, including ADI Total Loans and Advances (Industry), Australia, Non-Financial Business Credit (Outstanding), Australia, and Business Lending Rate — Outstanding Variable (Medium Business), Australia, among 8 canonical series, drawn from Reserve Bank of Australia, Australian Prudential Regulation Authority. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.BANK.TOTAL.LOANS | ADI Total Loans and Advances (Industry), Australia | quarterly | APRA |
| AU.BUSINESS.CREDIT | Non-Financial Business Credit (Outstanding), Australia | monthly | RBA |
| AU.BUSINESS.LENDING.RATE | Business Lending Rate — Outstanding Variable (Medium Business), Australia | monthly | RBA |
| AU.CREDIT.GROWTH | Private-Sector Credit Growth (12-month), Australia | monthly | RBA |
| AU.CREDIT.TOTAL | Total Private-Sector Credit, Australia | monthly | RBA |
| AU.HOUSING.CREDIT.INV | Investor Housing Credit (Outstanding), Australia | monthly | RBA |
| AU.HOUSING.CREDIT.OO | Owner-Occupier Housing Credit (Outstanding), Australia | monthly | RBA |
| AU.PERSONAL.CREDIT | Other Personal Credit (excl. Housing, Outstanding), Australia | monthly | RBA |
Browse more. All 69 series
· Sources in this theme: Reserve Bank of Australia · Australian Prudential Regulation Authority