Series / State
State series
10 canonical series tagged state, including Employed Persons, New South Wales, Employed Persons, Queensland, and Employed Persons, Victoria, among 10 canonical series, drawn from Australian Bureau of Statistics. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.EMPLOYED.NSW | Employed Persons, New South Wales | monthly | ABS |
| AU.EMPLOYED.QLD | Employed Persons, Queensland | monthly | ABS |
| AU.EMPLOYED.VIC | Employed Persons, Victoria | monthly | ABS |
| AU.EMPLOYED.WA | Employed Persons, Western Australia | monthly | ABS |
| AU.UNEMP.NSW | Unemployment Rate, New South Wales | monthly | ABS |
| AU.UNEMP.QLD | Unemployment Rate, Queensland | monthly | ABS |
| AU.UNEMP.SA_STATE | Unemployment Rate, South Australia | monthly | ABS |
| AU.UNEMP.TAS | Unemployment Rate, Tasmania | monthly | ABS |
| AU.UNEMP.VIC | Unemployment Rate, Victoria | monthly | ABS |
| AU.UNEMP.WA | Unemployment Rate, Western Australia | monthly | ABS |
Browse more. All 69 series
· Sources in this theme: Australian Bureau of Statistics