Series / National
National series
26 canonical series tagged national, including Average Weekly Ordinary Full-Time Earnings, Australia, Average Weekly Total Earnings, All Employees, Australia, and Dwelling Units Approved, Australia, among 26 canonical series, drawn from Australian Bureau of Statistics. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.AWE.FT | Average Weekly Ordinary Full-Time Earnings, Australia | half yearly | ABS |
| AU.AWE.TOTAL | Average Weekly Total Earnings, All Employees, Australia | half yearly | ABS |
| AU.BUILDING.APPROVALS | Dwelling Units Approved, Australia | monthly | ABS |
| AU.CPI.HOUSING.YOY | CPI Housing Group, Annual Change, Australia | monthly | ABS |
| AU.CPI.INDEX | Consumer Price Index, Index Level, Australia | quarterly | ABS |
| AU.CPI.MONTHLY | Monthly CPI Indicator, Annual Change, Australia | monthly | ABS |
| AU.CPI.QOQ | Consumer Price Index, Quarterly Change, Australia | quarterly | ABS |
| AU.CPI.TRIMMED | Trimmed Mean CPI, Annual (Underlying Inflation), Australia | quarterly | ABS |
| AU.CPI.YOY | Consumer Price Index, Annual Change (Headline Inflation), Australia | quarterly | ABS |
| AU.EMPLOYED.SA | Employed Persons, Australia | monthly | ABS |
| AU.EXPORTS.GOODS | Total Goods Exports, Australia | monthly | ABS |
| AU.GDP.GROWTH | Gross Domestic Product, Quarterly Growth, Australia | quarterly | ABS |
| AU.GDP.LEVEL | Gross Domestic Product, Current Prices, Australia | quarterly | ABS |
| AU.GDP.REAL | Gross Domestic Product, Chain Volume (Real), Australia | quarterly | ABS |
| AU.HOUSEHOLD.SPENDING.YOY | Household Spending, Annual Change, Australia | monthly | ABS |
| AU.HOUSING.FINANCE | New Housing Loan Commitments (Total), Australia | quarterly | ABS |
| AU.JOB.VACANCIES | Job Vacancies, Australia | quarterly | ABS |
| AU.NOM | Net Overseas Migration, Australia | annual | ABS |
| AU.PARTICIPATION.SA | Labour Force Participation Rate, Australia | monthly | ABS |
| AU.POPULATION | Estimated Resident Population, Australia | quarterly | ABS |
| AU.PPI.YOY | Producer Price Index (Final Demand), Annual Change, Australia | quarterly | ABS |
| AU.TRADE.BALANCE | Trade Balance on Goods, Australia | monthly | ABS |
| AU.UNEMP.ORIG | Unemployment Rate, Australia (Original) | monthly | ABS |
| AU.UNEMP.SA | Unemployment Rate, Australia | monthly | ABS |
| AU.UNEMP.YOUTH | Youth Unemployment Rate (15-24), Australia | monthly | ABS |
| AU.WAGES.YOY | Wage Price Index, Annual Growth, Australia | quarterly | ABS |
Browse more. All 69 series
· Sources in this theme: Australian Bureau of Statistics